Forums

Help › Forums

New XP System

Sat, Feb 18 2023 12:54 AM (316 replies)
  • mkrizan86
    1,866 Posts
    Sun, Nov 20 2016 6:17 AM

    pdb1:

      What ? You guys think I don't know this ? Lol .

    It was the wording of your post I replied to earlier, that got me worried, lol.

  • theshark500
    15 Posts
    Sun, Nov 20 2016 2:57 PM

    Paul, see my post at the top of page 2, i updated it. Hope it helps.

  • sinisavrc1
    445 Posts
    Sun, Nov 20 2016 5:31 PM

    almost there

  • stallion860
    3,312 Posts
    Mon, Nov 21 2016 6:12 PM

    Bonus day on 2K

  • JJN60
    218 Posts
    Mon, Nov 21 2016 6:17 PM

    Day 450: 6260XP

  • BobGolfer77
    12 Posts
    Wed, Nov 23 2016 4:22 AM

    FWIW - Day 100 based on your formulas  880+880+(100*10) = 2760.  Ans that is about what I got. (Don't remember exactly, though I play on a Kindle and everyday lists the "bonus" amounts.)

    Rick

  • OSimiH
    19 Posts
    Wed, Nov 23 2016 12:39 PM
    DAY- XP DAY- XP DAY- XP DAY- XP DAY- XP DAY- XP DAY- XP DAY- XP
    10- 1,030 50- 2,260 1050- 12,260 2050- 22,260 3050- 32,260 4050- 42,260 5050- 52,260 6050- 62,260
    20- 2,060 100- 2,760 1100- 12,760 2100- 22,760 3100- 32,760 4100- 42,760 5100- 52,760 6100- 62,760
    75- 2,510 150- 3,260 1150- 13,260 2150- 23,260 3150- 33,260 4150- 43,260 5150- 53,260 6150- 63,260
    365- 5,410 200- 3,760 1200- 13,760 2200- 23,760 3200- 33,760 4200- 43,760 5200- 53,760 6200- 63,760
    730- 9,060 250- 4,260 1250- 14,260 2250- 24,260 3250- 34,260 4250- 44,260 5250- 54,260 6250- 64,260
    1095- 12,710 300- 4,760 1300- 14,760 2300- 24,760 3300- 34,760 4300- 44,760 5300- 54,760
    1460- 16,360 350- 5,260 1350- 15,260 2350- 25,260 3350- 35,260 4350- 45,260 5350- 55,260
    1825- 20,010 400- 5,760 1400- 15,760 2400- 25,760 3400- 35,760 4400- 45,760 5400- 55,760
    2190- 23,660 450- 6,260 1450- 16,260 2450- 26,260 3450- 36,260 4450- 46,260 5450- 56,260
    2555- 27,310 500- 6,760 1500- 16,760 2500- 26,760 3500- 36,760 4500- 46,760 5500- 56,760
    2920- 30,960 550- 7,260 1550- 17,260 2550- 27,260 3550- 37,260 4550- 47,260 5550- 57,260
    3285- 34,610 600- 7,760 1600- 17,760 2600- 27,760 3600- 37,760 4600- 47,760 5600- 57,760
    3650- 38,260 650- 8,260 1650- 18,260 2650- 28,260 3650- 38,260 4650- 48,260 5650- 58,260
    4015- 41,910 700- 8,760 1700- 18,760 2700- 28,760 3700- 38,760 4700- 48,760 5700- 58,760
    4380- 45,560 750- 9,260 1750- 19,260 2750- 29,260 3750- 39,260 4750- 49,260 5750- 59,260
    4745- 49,210 800- 9,760 1800- 19,760 2800- 29,760 3800- 39,760 4800- 49,760 5800- 59,760
    5110- 52,860 850- 10,260 1850- 20,260 2850- 30,260 3850- 40,260 4850- 50,260 5850- 60,260
    5475- 56,510 900- 10,760 1900- 20,760 2900- 30,760 3900- 40,760 4900- 50,760 5900- 60,760
    5840- 60,160 950- 11,260 1950- 21,260 2950- 31,260 3950- 41,260 4950- 51,260 5950- 61,260
    6205- 63,810 1000- 11,760 2000- 21,760 3000- 31,760 4000- 41,760 5000- 51,760 6000- 61,760
RSS