Forums

Help › Forums

Tour Legends listed by WGT Level

Thu, Sep 3 2015 11:11 AM (125 replies)
  • ColumbusStorm
    3,417 Posts
    Sat, Aug 2 2014 4:46 PM

    MBaggese:
    Wow, CS was working some OT yesterday!

    Got the list downloaded on the 1st of the month this time.

    Don't miss the Scoring Average list:

    http://www.wgt.com/forums/t/165887.aspx

    The Scoring Average is more interesting and humorous than the Level list.

  • spdemon
    1,588 Posts
    Sat, Aug 2 2014 5:05 PM

    ColumbusStorm:

    MBaggese:
    Wow, CS was working some OT yesterday!

    Got the list downloaded on the 1st of the month this time.

    Don't miss the Scoring Average list:

    http://www.wgt.com/forums/t/165887.aspx

    The Scoring Average is more interesting and humorous than the Level list.

    Hey CS how long does it take you to do these lists just wondering ?

  • ColumbusStorm
    3,417 Posts
    Sat, Aug 2 2014 9:35 PM

    spdemon:
    Hey CS how long does it take you to do these lists just wondering ?

    Probably between 1 and 2 hours. My 1st download of Tour Legends (250 -300 names) gets me all the TL names that begin with numbers and currently all A's and B's and everyone currently playing .  About half of the individual letter downloads are 2 pages of names (more than 50 TL's).  Then I manually delete duplicates, which I think is easier than 10 additional downloads for each number assuming only 1 page each. Haven't yet seen a players name with a special character (not a number or letter) as the 1st letter of the players name. 

    Will probably stop doing this when individual letters require 3 pages of downloads.

    Remember when genorb did this for Legends prior to the TL tier. That must have taken much longer.

  • alcaucin
    9,041 Posts
    Sun, Aug 3 2014 11:05 AM

    Cn't see my name @ 58.66 :))

  • ColumbusStorm
    3,417 Posts
    Sun, Aug 3 2014 12:25 PM

    alcaucin:

    Can't see my name @ 58.66 :))

    Notice there are2 lists, each a different thread, This thread has the list of TL's sorted by Level.

    Since you are level 97, on this thread's most recent list (01Aug2014) you are number 685.

    On the other thread which is sorted by Scoring Average you are number 458.

  • alcaucin
    9,041 Posts
    Sun, Aug 3 2014 4:11 PM

    ColumbusStorm:

    Notice there are2 lists, each a different thread, This thread has the list of TL's sorted by Level.

    Since you are level 97, on this thread's most recent list (01Aug2014) you are number 685.

    My god....and I thought I could play..

    Hello Beth 54 .04 :))

     

  • ColumbusStorm
    3,417 Posts
    Tue, Sep 2 2014 9:47 PM

    Tour Legends as of September 2, 2014 sorted by Level then Scoring Average.

    # Player Name level tier Score Avg
    1 yoban 129 Tour Legend 55.15
    2 spozz1 129 Tour Legend 55.48
    3 HARADA31 124 Tour Legend 58.11
    4 sebicu 122 Tour Legend 52.20
    5 JJ656 121 Tour Legend 53.19
    6 racoondad 121 Tour Legend 59.73
    7 Shankette 115 Tour Legend 54.07
    8 simovoice 115 Tour Legend 54.39
    9 Aahna 112 Tour Legend 54.25
    10 Scheppie 112 Tour Legend 58.82
    11 fmagnets 111 Tour Legend 52.17
    12 Agassi1991 111 Tour Legend 53.14
    13 Courtney01 111 Tour Legend 53.68
    14 jmoney2224 110 Tour Legend 53.35
    15 KyRock75 110 Tour Legend 54.56
    16 xXxjasonxXx 109 Tour Legend 53.02
    17 Minkywinkster 109 Tour Legend 54.73
    18 Kobalt46 109 Tour Legend 56.44
    19 tinybo 108 Tour Legend 53.48
    20 mihmariaci 108 Tour Legend 54.43
    21 restorethis 108 Tour Legend 55.05
    22 milan84 108 Tour Legend 55.38
    23 Golfspieler 108 Tour Legend 56.59
    24 TopShelf2010 108 Tour Legend 58.12
    25 bobby2767 108 Tour Legend 58.53
    26 jlucky3333 107 Tour Legend 54.27
    27 Wontonamo 107 Tour Legend 54.72
    28 MBaggese 107 Tour Legend 55.71
    29 ANDREAP 107 Tour Legend 56.17
    30 lawman48 107 Tour Legend 58.82
    31 Moner 107 Tour Legend 61.46
    32 notonthis 106 Tour Legend 53.11
    33 stevietwotimes 106 Tour Legend 55.33
    34 xxblueeyesxx 106 Tour Legend 56.93
    35 Infinito3010 106 Tour Legend 56.95
    36 tiffer67 106 Tour Legend 57.18
    37 disher 106 Tour Legend 57.31
    38 tandemplumbing 106 Tour Legend 58.22
    39 rdb3 106 Tour Legend 58.34
    40 MonumentValley 106 Tour Legend 58.79
    41 pb1711 105 Tour Legend 53.78
    42 burchell123 105 Tour Legend 54.47
    43 javiertorg 105 Tour Legend 54.56
    44 cappiest 105 Tour Legend 55.35
    45 smokepipe 105 Tour Legend 56.28
    46 baggepance 105 Tour Legend 56.82
    47 Rendogg03 105 Tour Legend 57.82
    48 Fraenkel 105 Tour Legend 57.85
    49 concorde2 105 Tour Legend 59.96
    50 tomtoms 105 Tour Legend 60.05
    51 JohanMatla 105 Tour Legend 61.97
    52 LadyVeronica 105 Tour Legend 62.85
    53 KevinDav63 105 Tour Legend 63.29
    54 poldimaier 104 Tour Legend 52.79
    55 FRIENDofyourWIFE 104 Tour Legend 55.09
    56 ColumbusStorm 104 Tour Legend 55.56
    57 NMart23 104 Tour Legend 55.81
    58 Wohlmut 104 Tour Legend 56.14
    59 twinstack1 104 Tour Legend 56.40
    60 mssommer 104 Tour Legend 56.67
    61 caker72 104 Tour Legend 57.41
    62 watp 104 Tour Legend 57.42
    63 MarioSilva 104 Tour Legend 57.46
    64 Caven 104 Tour Legend 57.68
    65 mreddy 104 Tour Legend 58.27
    66 PRIESTESS 104 Tour Legend 58.38
    67 lkennedy 104 Tour Legend 58.85
    68 Pralaya 104 Tour Legend 59.17
    69 Dutch57 104 Tour Legend 59.64
    70 Dutch57 104 Tour Legend 59.64
    71 migsytheshark 104 Tour Legend 60.56
    72 canuck1056 104 Tour Legend 62.82
    73 frappefort 104 Tour Legend 63.04
    74 yobooya 104 Tour Legend 63.56
    75 bobber1 104 Tour Legend 65.83
    76 wheresubin 103 Tour Legend 53.32
    77 Lizard69 103 Tour Legend 54.32
    78 Kriztjan 103 Tour Legend 54.67
    79 kelsp 103 Tour Legend 54.69
    80 mjrgt03 103 Tour Legend 54.81
    81 roaddawgstyle 103 Tour Legend 54.94
    82 TREMUX 103 Tour Legend 54.95
    83 DAZZA501 103 Tour Legend 55.19
    84 123sinkorswim 103 Tour Legend 55.39
    85 pogojoe 103 Tour Legend 55.49
    86 cellula 103 Tour Legend 55.73
    87 tordragon 103 Tour Legend 55.75
    88 Loiger 103 Tour Legend 55.88
    89 DeanBarr 103 Tour Legend 55.96
    90 BolloxInBruges 103 Tour Legend 55.99
    91 ALEXcRINN 103 Tour Legend 56.46
    92 dippydoppydap 103 Tour Legend 56.59
    93 Maestrobertsch 103 Tour Legend 56.63
    94 Kalliste 103 Tour Legend 57.15
    95 TdotDoba 103 Tour Legend 57.32
    96 bazzeriom 103 Tour Legend 57.65
    97 skynyrdinards 103 Tour Legend 57.92
    98 islander2010 103 Tour Legend 57.98
    99 TigerLuvsBush 103 Tour Legend 57.98
    100 kirkone888 103 Tour Legend 58.06
    101 Raelenerose 103 Tour Legend 58.08
    102 bigdogsppe 103 Tour Legend 58.19
    103 roughneck427 103 Tour Legend 58.66
    104 ChiefBt 103 Tour Legend 58.87
    105 oksymoron 103 Tour Legend 58.89
    106 wrinkles 103 Tour Legend 58.99
    107 Bot1 103 Tour Legend 59.02
    108 rsilverbullet 103 Tour Legend 59.07
    109 russellfahey 103 Tour Legend 59.22
    110 liam91 103 Tour Legend 59.46
    111 doeyboy 103 Tour Legend 59.57
    112 walterjordan 103 Tour Legend 59.96
    113 ironking34 103 Tour Legend 60.30
    114 lvietri 103 Tour Legend 61.00
    115 Donko58 103 Tour Legend 61.16
    116 YankeeJim 103 Tour Legend 61.39
    117 puttooey 103 Tour Legend 64.70
    118 Tigerwids 103 Tour Legend 64.82
    119 clleejr 103 Tour Legend 65.38
    120 golfergb 103 Tour Legend 65.43
    121 dansamcam 102 Tour Legend 52.69
    122 Justin9926 102 Tour Legend 53.09
    123 AllyKennedy 102 Tour Legend 53.71
    124 KingTuck 102 Tour Legend 53.87
    125 harrybr549 102 Tour Legend 54.86
    126 stevenharkin 102 Tour Legend 55.21
    127 jbooch09 102 Tour Legend 55.39
    128 iancl147 102 Tour Legend 55.55
    129 tiaz79 102 Tour Legend 55.56
    130 FarFoo 102 Tour Legend 55.65
    131 stallion860 102 Tour Legend 55.70
    132 ujjbnjk 102 Tour Legend 55.72
    133 wasagojii 102 Tour Legend 55.77
    134 MarcoCraveiro 102 Tour Legend 55.78
    135 GolferDadRB 102 Tour Legend 55.88
    136 krskfr 102 Tour Legend 56.38
    137 poolmaniac6 102 Tour Legend 56.47
    138 oldbones29 102 Tour Legend 56.54
    139 tinhorn 102 Tour Legend 56.57
    140 lagersman 102 Tour Legend 56.58
    141 willemadriaan 102 Tour Legend 56.65
    142 JFHuber 102 Tour Legend 56.76
    143 Squeezeman 102 Tour Legend 56.84
    144 jakestanfill7 102 Tour Legend 57.24
    145 Giorgio12345 102 Tour Legend 57.33
    146 rkburd 102 Tour Legend 57.40
    147 Ecco2 102 Tour Legend 57.46
    148 WigerToods2010 102 Tour Legend 57.49
    149 Niblick85 102 Tour Legend 57.59
    150 chunkNskull 102 Tour Legend 57.96
    151 geofray 102 Tour Legend 57.98
    152 mikemcknight 102 Tour Legend 58.01
    153 zant 102 Tour Legend 58.04
    154 mantis0014 102 Tour Legend 58.08
    155 pappycox 102 Tour Legend 58.26
    156 smudgely 102 Tour Legend 58.26
    157 gotallofthatone 102 Tour Legend 58.44
    158 rlpparker 102 Tour Legend 58.49
    159 tolleys 102 Tour Legend 58.52
    160 losersss 102 Tour Legend 58.91
    161 rockinroland 102 Tour Legend 59.24
    162 Stretchmarx 102 Tour Legend 59.48
    163 shiva1998 102 Tour Legend 59.67
    164 gorfll 102 Tour Legend 59.83
    165 duffer19 102 Tour Legend 59.93
    166 papadeaux 102 Tour Legend 60.40
    167 edwacy3338 102 Tour Legend 60.51
    168 stevenik 102 Tour Legend 61.38
    169 Gec77ko 102 Tour Legend 61.69
    170 RyjaTybas 102 Tour Legend 63.52
    171 nagal 102 Tour Legend 63.65
    172 johnniewalker76 102 Tour Legend 64.92
    173 cadaviar 101 Tour Legend 53.07
    174 mkg335 101 Tour Legend 54.37
    175 Spammage 101 Tour Legend 54.58
    176 johehejo 101 Tour Legend 55.11
    177 Mannyankees 101 Tour Legend 55.20
    178 briangrubb 101 Tour Legend 55.21
    179 DDuval981 101 Tour Legend 55.32
    180 Bruntski 101 Tour Legend 55.33
    181 Beryman 101 Tour Legend 55.34
    182 jaderoks 101 Tour Legend 55.45
    183 tikitaka 101 Tour Legend 55.57
    184 aseeeer 101 Tour Legend 55.85
    185 Christofff 101 Tour Legend 56.20
    186 GEHL13 101 Tour Legend 56.20
    187 iddisc 101 Tour Legend 56.23
    188 BigKnight 101 Tour Legend 56.25
    189 JAMEC 101 Tour Legend 56.31
    190 taabot 101 Tour Legend 56.35
    191 FRENKJ5 101 Tour Legend 56.36
    192 ryan4spurs 101 Tour Legend 56.67
    193 shoeshinethis 101 Tour Legend 56.77
    194 Danmark2010 101 Tour Legend 56.82
    195 merlin42 101 Tour Legend 56.82
    196 lbcgolf 101 Tour Legend 56.93
    197 Mike3226 101 Tour Legend 56.96
    198 IH8kidz 101 Tour Legend 57.16
    199 AJB70 101 Tour Legend 57.25
    200 Mungo404 101 Tour Legend 57.53
    201 BONALYAU 101 Tour Legend 57.67
    202 CMcCartney727 101 Tour Legend 57.75
    203 mapewest 101 Tour Legend 57.78
    204 RyanKCantrell 101 Tour Legend 57.80
    205 cfbell1970 101 Tour Legend 57.82
    206 SteveOx 101 Tour Legend 57.93
    207 fatdan 101 Tour Legend 57.94
    208 BradySeven 101 Tour Legend 58.05
    209 sarak362336 101 Tour Legend 58.15
    210 brucereffett 101 Tour Legend 58.17
    211 greg2349 101 Tour Legend 58.19
    212 rich8288 101 Tour Legend 58.19
    213 stevereilly 101 Tour Legend 58.23
    214 tjos 101 Tour Legend 58.27
    215 Borigard 101 Tour Legend 58.46
    216 cincogolfer 101 Tour Legend 58.54
    217 Kazz004 101 Tour Legend 58.68
    218 MAXPOWER888 101 Tour Legend 58.81
    219 mongo441 101 Tour Legend 58.94
    220 claremoreblue 101 Tour Legend 59.04
    221 rickyjreid 101 Tour Legend 59.21
    222 cecco80 101 Tour Legend 59.43
    223 brhthecarpenter 101 Tour Legend 59.50
    224 nadave0616 101 Tour Legend 59.50
    225 stonecrab 101 Tour Legend 59.76
    226 jbh1212 101 Tour Legend 59.83
    227 Gutterguy 101 Tour Legend 59.85
    228 gtownmohawks 101 Tour Legend 60.01
    229 chank038 101 Tour Legend 60.07
    230 eivets 101 Tour Legend 60.13
    231 promark1 101 Tour Legend 60.17
    232 mobrienjr 101 Tour Legend 60.49
    233 jcgfree 101 Tour Legend 60.62
    234 NashinH 101 Tour Legend 60.65
    235 aussiegad 101 Tour Legend 60.70
    236 borlick 101 Tour Legend 60.72
    237 lucbd 101 Tour Legend 60.90
    238 enjaume 101 Tour Legend 61.04
    239 stungunz 101 Tour Legend 61.08
    240 VatoWoods 101 Tour Legend 61.17
    241 plumbology 101 Tour Legend 61.24
    242 spdemon 101 Tour Legend 61.26
    243 TheDrumer 101 Tour Legend 61.38
    244 DesertWarrior 101 Tour Legend 61.56
    245 andwhy67 101 Tour Legend 61.86
    246 gmac17 101 Tour Legend 61.98
    247 TarheelsRule 101 Tour Legend 62.06
    248 pekk24 101 Tour Legend 62.36
    249 SPINO1 101 Tour Legend 63.13
    250 roisinroisin22 101 Tour Legend 63.14
    251 zammer 101 Tour Legend 63.35
    252 lobodave 101 Tour Legend 63.54
    253 Adalanar 101 Tour Legend 63.63
    254 WYLBILL81 101 Tour Legend 63.64
    255 adamsaid 101 Tour Legend 63.65
    256 STICKY63 101 Tour Legend 64.29
    257 jaybo1 101 Tour Legend 64.54
    258 strange1961 101 Tour Legend 64.73
    259 guapa 101 Tour Legend 65.50
    260 Lesthanpar 101 Tour Legend 65.85
    261 sittingguido 100 Tour Legend 53.86
    262 sllyyyyy 100 Tour Legend 54.00
    263 cyberete 100 Tour Legend 54.83
    264 PTgolf904 100 Tour Legend 54.92
    265 Poowanai275 100 Tour Legend 55.20
    266 pedro007 100 Tour Legend 55.31
    267 Jubbe12 100 Tour Legend 55.37
    268 Allen63 100 Tour Legend 55.51
    269 frenchconnect 100 Tour Legend 55.58
    270 ragefire 100 Tour Legend 55.69
    271 jsweetcr 100 Tour Legend 55.84
    272 Jerm65 100 Tour Legend 55.88
    273 geraldlarousse 100 Tour Legend 56.00
    274 rrpl430 100 Tour Legend 56.41
    275 adeypa 100 Tour Legend 56.51
    276 Heath021 100 Tour Legend 56.61
    277 MWALTERS9 100 Tour Legend 56.62
    278 zizou982 100 Tour Legend 56.66
    279 remangrum 100 Tour Legend 56.67
    280 Steve442 100 Tour Legend 56.82
    281 Funkyjunkie3000 100 Tour Legend 56.92
    282 joemt825 100 Tour Legend 56.94
    283 patcheGER 100 Tour Legend 57.00
    284 vlauzon 100 Tour Legend 57.09
    285 edwardr9189 100 Tour Legend 57.28
    286 ernesto59 100 Tour Legend 57.57
    287 remymartin71 100 Tour Legend 57.61
    288 WillyBigg 100 Tour Legend 57.72
    289 jackb1179 100 Tour Legend 57.75
    290 Qputts 100 Tour Legend 57.75
    291 onekeano 100 Tour Legend 57.81
    292 phiber 100 Tour Legend 57.81
    293 mrenn29 100 Tour Legend 57.89
    294 flemming1971 100 Tour Legend 57.96
    295 SOYEL1 100 Tour Legend 57.98
    296 bawbag1874 100 Tour Legend 58.06
    297 bry68 100 Tour Legend 58.06
    298 LeHew 100 Tour Legend 58.21
    299 mgd300 100 Tour Legend 58.23
    300 KYLANDER 100 Tour Legend 58.26
    301 madloopy 100 Tour Legend 58.32
    302 saberspurs 100 Tour Legend 58.32
    303 GLADSTONESCREWER 100 Tour Legend 58.38
    304 sweetdelight 100 Tour Legend 58.43
    305 briggs8587 100 Tour Legend 58.52
    306 luis000 100 Tour Legend 58.55
    307 Faruk 100 Tour Legend 58.60
    308 sonnymaxbo 100 Tour Legend 58.67
    309 Rodwan84 100 Tour Legend 58.74
    310 keyzmon 100 Tour Legend 58.79
    311 farmermsu 100 Tour Legend 58.81
    312 Lobwedgex60 100 Tour Legend 58.93
    313 jrmurphy 100 Tour Legend 58.99
    314 irishroses 100 Tour Legend 59.00
    315 Piirikas 100 Tour Legend 59.13
    316 Rudyrene 100 Tour Legend 59.22
    317 markstjo 100 Tour Legend 59.38
    318 wolfpck1 100 Tour Legend 59.39
    319 bigseanbig 100 Tour Legend 59.43
    320 ashanem 100 Tour Legend 59.44
    321 DougieWaugh 100 Tour Legend 59.44
    322 forrrestgrump 100 Tour Legend 59.52
    323 BYWAYS 100 Tour Legend 59.76
    324 blewbyou 100 Tour Legend 59.80
    325 Guynadeau 100 Tour Legend 59.99
    326 davemog 100 Tour Legend 60.03
    327 BillGt 100 Tour Legend 60.10
    328 SteamboatTW99 100 Tour Legend 60.31
    329 bluzgolf 100 Tour Legend 60.52
    330 gazcoll 100 Tour Legend 60.66
    331 K_Budman 100 Tour Legend 60.82
    332 jeffreyb1 100 Tour Legend 60.83
    333 iconian 100 Tour Legend 60.87
    334 moosetaya 100 Tour Legend 60.90
    335 RandySmith 100 Tour Legend 61.01
    336 tramilleo 100 Tour Legend 61.02
    337 bluegolfer66 100 Tour Legend 61.07
    338 keithm1 100 Tour Legend 61.45
    339 scamper2 100 Tour Legend 62.10
    340 gracchio 100 Tour Legend 62.16
    341 grinch1277 100 Tour Legend 62.39
    342 barrybelfast 100 Tour Legend 62.45
    343 lkchesnut 100 Tour Legend 62.58
    344 Niolincu 100 Tour Legend 62.60
    345 gporr 100 Tour Legend 62.73
    346 aussieguyadam 100 Tour Legend 62.77
    347 Ianzzz 100 Tour Legend 63.07
    348 CASH11 100 Tour Legend 63.16
    349 brushbasil 100 Tour Legend 63.54
    350 oneeyeddylan 100 Tour Legend 63.80
    351 WeeKirk 100 Tour Legend 65.45
    352 websluice 100 Tour Legend 65.53
    353 caus007 100 Tour Legend 66.72
    354 Silverfox11407 99 Tour Legend 53.00
    355 thebigeasy707 99 Tour Legend 54.32
    356 lethai 99 Tour Legend 54.41
    357 FairwayRuepel68 99 Tour Legend 54.49
    358 glbplayer 99 Tour Legend 54.90
    359 heather333 99 Tour Legend 54.91
    360 RobHoyer 99 Tour Legend 55.00
    361 Rab10 99 Tour Legend 55.02
    362 FLY58 99 Tour Legend 55.14
    363 Tordodam 99 Tour Legend 55.14
    364 AdamVerrill 99 Tour Legend 55.18
    365 berbanygh 99 Tour Legend 55.28
    366 massimoneg 99 Tour Legend 55.51
    367 Jimbog1964 99 Tour Legend 55.54
    368 VonStuka 99 Tour Legend 55.71
    369 radard 99 Tour Legend 55.74
    370 graemelee99 99 Tour Legend 55.75
    371 nikic123 99 Tour Legend 55.80
    372 Alex1321989 99 Tour Legend 55.81
    373 mongobeast1 99 Tour Legend 55.97
    374 nao358 99 Tour Legend 56.03
    375 KonradOse 99 Tour Legend 56.21
    376 CanineSupervisor 99 Tour Legend 56.48
    377 CptWomp 99 Tour Legend 56.51
    378 bigcountry317 99 Tour Legend 56.53
    379 rlmelton 99 Tour Legend 56.59
    380 laylaroz920 99 Tour Legend 56.63
    381 villadeoro 99 Tour Legend 56.63
    382 rrr37 99 Tour Legend 56.64
    383 DRIESA07 99 Tour Legend 56.87
    384 Lisa03 99 Tour Legend 56.87
    385 velvetmelvin 99 Tour Legend 56.90
    386 100plus 99 Tour Legend 56.95
    387 jbiscuit 99 Tour Legend 56.95
    388 gregcuk 99 Tour Legend 56.97
    389 CarlosSainz 99 Tour Legend 57.03
    390 anguss2 99 Tour Legend 57.14
    391 eggiesworld 99 Tour Legend 57.28
    392 McShark 99 Tour Legend 57.59
    393 akone12 99 Tour Legend 57.63
    394 kilbraur 99 Tour Legend 57.63
    395 suncity28 99 Tour Legend 57.68
    396 oskarjoh 99 Tour Legend 57.77
    397 WoodenHands 99 Tour Legend 57.84
    398 BBSHARK1874 99 Tour Legend 57.87
    399 DanC2807 99 Tour Legend 57.88
    400 danyboy001 99 Tour Legend 57.93
    401 STOXXX 99 Tour Legend 57.95
    402 Squez 99 Tour Legend 57.96
    403 rshore 99 Tour Legend 57.98
    404 Raider79 99 Tour Legend 58.01
    405 janneo 99 Tour Legend 58.04
    406 CharFar 99 Tour Legend 58.18
    407 xxxxxxaa 99 Tour Legend 58.20
    408 jonnnylieb 99 Tour Legend 58.34
    409 Borat74 99 Tour Legend 58.43
    410 Cas57 99 Tour Legend 58.55
    411 jbooher7 99 Tour Legend 58.57
    412 Richard4168 99 Tour Legend 58.57
    413 GolfHigh4Life 99 Tour Legend 58.63
    414 scarso14 99 Tour Legend 58.66
    415 DJW2307 99 Tour Legend 58.71
    416 jaycen129 99 Tour Legend 58.73
    417 petewrex 99 Tour Legend 58.78
    418 BubbaCrusher007 99 Tour Legend 58.79
    419 Wesdogg75 99 Tour Legend 58.85
    420 dud_doodle 99 Tour Legend 58.91
    421 korion450 99 Tour Legend 58.97
    422 OzChamp 99 Tour Legend 59.05
    423 Robbie0102 99 Tour Legend 59.06
    424 FaberV 99 Tour Legend 59.12
    425 Lagasorus 99 Tour Legend 59.20
    426 bartjones 99 Tour Legend 59.25
    427 blown306cougar 99 Tour Legend 59.41
    428 mgbirish 99 Tour Legend 59.41
    429 Oteare 99 Tour Legend 59.51
    430 Woodoworkery 99 Tour Legend 59.64
    431 Debrug 99 Tour Legend 59.66
    432 Udo1 99 Tour Legend 59.66
    433 robnov 99 Tour Legend 59.80
    434 peoch 99 Tour Legend 59.85
    435 waynewhitetiger 99 Tour Legend 60.00
    436 BIGSAUR 99 Tour Legend 60.10
    437 SmallYChang 99 Tour Legend 60.10
    438 eddieshere 99 Tour Legend 60.11
    439 chris2345 99 Tour Legend 60.13
    440 gmbell 99 Tour Legend 60.13
    441 ryzz 99 Tour Legend 60.22
    442 kingstormin 99 Tour Legend 60.36
    443 HolmeyHacker 99 Tour Legend 60.40
    444 douggongles 99 Tour Legend 60.44
    445 BJORNAGAIN1 99 Tour Legend 60.80
    446 RampagingRodent 99 Tour Legend 60.81
    447 seanobrien 99 Tour Legend 60.86
    448 drays14 99 Tour Legend 60.96
    449 Kamcatcher 99 Tour Legend 60.99
    450 paul167 99 Tour Legend 61.01
    451 PeteWinyard 99 Tour Legend 61.04
    452 neiltp 99 Tour Legend 61.11
    453 stevendale21 99 Tour Legend 61.17
    454 TheZiggy 99 Tour Legend 61.22
    455 callaway4wood 99 Tour Legend 61.44
    456 JohnHancock 99 Tour Legend 61.52
    457 EdwardRo 99 Tour Legend 61.67
    458 Curtiss13 99 Tour Legend 61.75
    459 rrbirch 99 Tour Legend 61.77
    460 dlc1862 99 Tour Legend 61.80
    461 kirkhamilton 99 Tour Legend 61.83
    462 sprntrl7 99 Tour Legend 61.88
    463 junedon 99 Tour Legend 61.93
    464 rlc132 99 Tour Legend 61.93
    465 zakotuk 99 Tour Legend 62.04
    466 BogeyMan310 99 Tour Legend 62.16
    467 Ernest76 99 Tour Legend 62.17
    468 cbbcrazy 99 Tour Legend 62.26
    469 Firi 99 Tour Legend 62.35
    470 jackobi 99 Tour Legend 62.35
    471 goldeagle1p3 99 Tour Legend 62.51
    472 VillaDave 99 Tour Legend 62.57
    473 Flyinturtle 99 Tour Legend 62.61
    474 Goonermark 99 Tour Legend 62.66
    475 petereigner 99 Tour Legend 62.87
    476 mgsvz 99 Tour Legend 62.98
    477 KyleSteeler 99 Tour Legend 63.00
    478 Nobbi1968 99 Tour Legend 63.11
    479 billhorseman 99 Tour Legend 63.15
    480 fravel 99 Tour Legend 63.15
    481 AndyAEllis 99 Tour Legend 63.20
    482 willeye25 99 Tour Legend 63.26
    483 AMENGOLFER 99 Tour Legend 63.36
    484 Beluga127 99 Tour Legend 63.38
    485 Dougie4042 99 Tour Legend 63.71
    486 Dracbrewer 99 Tour Legend 63.79
    487 xtabent 99 Tour Legend 63.92
    488 llkoola 99 Tour Legend 64.08
    489 RichGast 99 Tour Legend 64.17
    490 hpurey 99 Tour Legend 64.22
    491 voleur2 99 Tour Legend 64.24
    492 greg466 99 Tour Legend 64.35
    493 Tenusluvr 99 Tour Legend 64.46
    494 BMX123 99 Tour Legend 64.60
    495 Yort6262 99 Tour Legend 64.85
    496 MrEd 99 Tour Legend 67.16
    497 Andyjump 98 Tour Legend 53.25
    498 skunkyone420 98 Tour Legend 54.51
    499 bettergloberoman 98 Tour Legend 54.77
    500 BabeLincoln 98 Tour Legend 54.83
    501 BigNick092785 98 Tour Legend 55.16
    502 TheBigDuffer 98 Tour Legend 55.42
    503 Jirka30 98 Tour Legend 55.58
    504 vestarinn 98 Tour Legend 55.73
    505 edfritzs 98 Tour Legend 55.88
    506 Buckthebuck 98 Tour Legend 55.99
    507 nashkurt 98 Tour Legend 56.11
    508 Bridge08 98 Tour Legend 56.14
    509 DuFussMcGoo 98 Tour Legend 56.23
    510 rikirulz 98 Tour Legend 56.42
    511 rata78 98 Tour Legend 56.44
    512 Cygnus3000 98 Tour Legend 56.53
    513 zelda37 98 Tour Legend 56.54
    514 BeeeDeee 98 Tour Legend 56.67
    515 Tgkomv 98 Tour Legend 56.68
    516 patrickmar 98 Tour Legend 56.80
    517 sickoview 98 Tour Legend 56.83
    518 pinee 98 Tour Legend 56.92
    519 JacksonBrylee 98 Tour Legend 57.13
    520 Turtle35 98 Tour Legend 57.13
    521 peter9999 98 Tour Legend 57.16
    522 bigddogg19 98 Tour Legend 57.18
    523 madmog63 98 Tour Legend 57.18
    524 lonnieskinner 98 Tour Legend 57.30
    525 DaveStrock 98 Tour Legend 57.34
    526 AMorrison74 98 Tour Legend 57.42
    527 craigroger 98 Tour Legend 57.53
    528 FlyinDoc 98 Tour Legend 57.63
    529 ordinal 98 Tour Legend 57.65
    530 MW90 98 Tour Legend 57.69
    531 hillj2 98 Tour Legend 57.71
    532 buz75 98 Tour Legend 57.73
    533 aichapman 98 Tour Legend 57.75
    534 lepigolf 98 Tour Legend 57.75
    535 yzermn 98 Tour Legend 57.76
    536 Jeff1026 98 Tour Legend 57.77
    537 seganti 98 Tour Legend 57.80
    538 Astruccio 98 Tour Legend 57.82
    539 skangs 98 Tour Legend 57.89
    540 CROWBAR2012 98 Tour Legend 57.95
    541 Dstylie 98 Tour Legend 57.97
    542 pgturne 98 Tour Legend 58.10
    543 Tedster64 98 Tour Legend 58.17
    544 HughJaxident67 98 Tour Legend 58.20
    545 dealer2109 98 Tour Legend 58.26
    546 MatildaIgaly 98 Tour Legend 58.27
    547 nopro17 98 Tour Legend 58.31
    548 kurec 98 Tour Legend 58.34
    549 Bronski21a 98 Tour Legend 58.35
    550 Bluenose12 98 Tour Legend 58.37
    551 malser 98 Tour Legend 58.40
    552 mnshiner 98 Tour Legend 58.41
    553 canaleandrea 98 Tour Legend 58.49
    554 Jethro09 98 Tour Legend 58.49
    555 TheDuckinator 98 Tour Legend 58.51
    556 bhoese 98 Tour Legend 58.58
    557 mikekehoe 98 Tour Legend 58.59
    558 Legaci 98 Tour Legend 58.61
    559 turfsand 98 Tour Legend 58.68
    560 fedeco73 98 Tour Legend 58.71
    561 moejo7 98 Tour Legend 58.72
    562 em3griedel 98 Tour Legend 58.80
    563 roozilla 98 Tour Legend 58.91
    564 DarSum 98 Tour Legend 58.98
    565 Jimg99 98 Tour Legend 59.01
    566 IRISHPUNK 98 Tour Legend 59.10
    567 Altenburg 98 Tour Legend 59.19
    568 sue333318 98 Tour Legend 59.22
    569 0000rb3 98 Tour Legend 59.23
