Forums

Help › Forums

Tour Legends listed by WGT Level

Thu, Sep 3 2015 11:11 AM (125 replies)
  • Beryman
    9,084 Posts
    Fri, Jul 3 2015 4:25 PM

    excellent job CS keeping this updated monthly  :)

  • ColumbusStorm
    3,417 Posts
    Tue, Aug 4 2015 8:19 PM

    Tour Legends as of August 4, 2015 sorted by Level then Avg Score



    # Player Name level tier Avg Score
    1 HARADA31 138 Tour Legend 58.51
    2 spozz1 137 Tour Legend 55.80
    3 yoban 133 Tour Legend 56.00
    4 sebicu 132 Tour Legend 52.26
    5 happyman123uk 130 Tour Legend 68.41
    6 JJ656 128 Tour Legend 54.00
    7 Shankette 123 Tour Legend 54.00
    8 racoondad 123 Tour Legend 59.84
    9 gersman1972 123 Tour Legend 61.23
    10 fmagnets 120 Tour Legend 51.43
    11 Agassi1991 119 Tour Legend 52.54
    12 simovoice 117 Tour Legend 55.09
    13 Scheppie 117 Tour Legend 57.90
    14 tinybo 115 Tour Legend 53.48
    15 Aahna 115 Tour Legend 53.80
    16 Covenant 115 Tour Legend 55.95
    17 milan84 115 Tour Legend 55.98
    18 jmoney2224 113 Tour Legend 54.00
    19 Courtney01 113 Tour Legend 54.14
    20 KyRock75 113 Tour Legend 55.20
    21 Fraenkel 113 Tour Legend 56.79
    22 bobby2767 112 Tour Legend 57.77
    23 TopShelf2010 112 Tour Legend 58.00
    24 Moner 112 Tour Legend 61.27
    25 wheresubin 111 Tour Legend 53.99
    26 ANDREAP 111 Tour Legend 55.97
    27 Kobalt46 111 Tour Legend 56.67
    28 Golfspieler 111 Tour Legend 57.07
    29 lawman48 111 Tour Legend 58.95
    30 Romax 111 Tour Legend 66.15
    31 javiertorg 110 Tour Legend 54.96
    32 Wontonamo 110 Tour Legend 55.19
    33 mihmariaci 110 Tour Legend 55.61
    34 MBaggese 110 Tour Legend 56.00
    35 stevietwotimes 110 Tour Legend 56.00
    36 baggepance 110 Tour Legend 57.14
    37 MonumentValley 110 Tour Legend 57.48
    38 JohanMatla 110 Tour Legend 59.63
    39 Minkywinkster 109 Tour Legend 54.65
    40 jlucky3333 109 Tour Legend 54.88
    41 MarioSilva 109 Tour Legend 55.81
    42 rdb3 109 Tour Legend 56.00
    43 disher 109 Tour Legend 56.47
    44 xxblueeyesxx 109 Tour Legend 56.59
    45 bobbymccully 109 Tour Legend 59.11
    46 restorethis 108 Tour Legend 54.85
    47 FRIENDofyourWIFE 108 Tour Legend 55.11
    48 cappiest 108 Tour Legend 55.86
    49 OLDMXR 108 Tour Legend 55.93
    50 krskfr 108 Tour Legend 55.96
    51 ColumbusStorm 108 Tour Legend 56.00
    52 smokepipe 108 Tour Legend 57.67
    53 migsytheshark 108 Tour Legend 57.97
    54 LadyVeronica 108 Tour Legend 59.05
    55 mickcharvill 108 Tour Legend 68.84
    56 pb1711 107 Tour Legend 53.33
    57 poldimaier 107 Tour Legend 53.75
    58 Lizard69 107 Tour Legend 53.99
    59 kelsp 107 Tour Legend 55.08
    60 Wohlmut 107 Tour Legend 55.10
    61 wasagojii 107 Tour Legend 55.92
    62 TREMUX 107 Tour Legend 55.96
    63 Infinito3010 107 Tour Legend 56.57
    64 kirkone888 107 Tour Legend 56.68
    65 tandemplumbing 107 Tour Legend 57.79
    66 watp 107 Tour Legend 57.98
    67 concorde2 107 Tour Legend 60.05
    68 yobooya 107 Tour Legend 60.83
    69 bobber1 107 Tour Legend 61.99
    70 KevinDav63 107 Tour Legend 62.00
    71 chunter26 107 Tour Legend 66.67
    72 johehejo 106 Tour Legend 54.22
    73 mjrgt03 106 Tour Legend 55.68
    74 roaddawgstyle 106 Tour Legend 55.70
    75 mssommer 106 Tour Legend 55.79
    76 FarFoo 106 Tour Legend 55.90
    77 DeanBarr 106 Tour Legend 55.96
    78 Loiger 106 Tour Legend 55.96
    79 stallion860 106 Tour Legend 55.96
    80 ALEXcRINN 106 Tour Legend 56.04
    81 mikemcknight 106 Tour Legend 56.89
    82 geofray 106 Tour Legend 57.15
    83 Rendogg03 106 Tour Legend 57.33
    84 Kalliste 106 Tour Legend 57.98
    85 tolleys 106 Tour Legend 57.99
    86 tiffer67 106 Tour Legend 58.03
    87 TigerLuvsBush 106 Tour Legend 58.10
    88 russellfahey 106 Tour Legend 58.18
    89 marcostincup 106 Tour Legend 58.25
    90 pappycox 106 Tour Legend 58.65
    91 lkennedy 106 Tour Legend 58.87
    92 liam91 106 Tour Legend 58.98
    93 mreddy 106 Tour Legend 59.11
    94 rsilverbullet 106 Tour Legend 59.12
    95 Pralaya 106 Tour Legend 59.21
    96 doeyboy 106 Tour Legend 59.32
    97 tomtoms 106 Tour Legend 59.93
    98 wrinkles 106 Tour Legend 59.95
    99 edwacy3338 106 Tour Legend 59.98
    100 jose1958 106 Tour Legend 61.00
    101 Donko58 106 Tour Legend 61.84
    102 golfergb 106 Tour Legend 62.68
    103 Tigerwids 106 Tour Legend 62.87
    104 YankeeJim 106 Tour Legend 65.66
    105 burchell123 105 Tour Legend 54.39
    106 Mannyankees 105 Tour Legend 54.84
    107 cellula 105 Tour Legend 55.45
    108 luis000 105 Tour Legend 55.46
    109 123sinkorswim 105 Tour Legend 55.59
    110 TdotDoba 105 Tour Legend 55.69
    111 Jubbe12 105 Tour Legend 55.70
    112 DDuval981 105 Tour Legend 55.96
    113 pogojoe 105 Tour Legend 55.98
    114 willemadriaan 105 Tour Legend 55.98
    115 DAZZA501 105 Tour Legend 55.99
    116 GolferDadRB 105 Tour Legend 56.00
    117 Maestrobertsch 105 Tour Legend 56.10
    118 caker72 105 Tour Legend 57.27
    119 oldbones29 105 Tour Legend 57.34
    120 Niblick85 105 Tour Legend 57.41
    121 Raelenerose 105 Tour Legend 57.78
    122 tjos 105 Tour Legend 57.91
    123 rkburd 105 Tour Legend 57.95
    124 Bot1 105 Tour Legend 57.96
    125 LeHew 105 Tour Legend 57.96
    126 MAXPOWER888 105 Tour Legend 57.99
    127 Borigard 105 Tour Legend 58.26
    128 bazzeriom 105 Tour Legend 58.31
    129 skynyrdinards 105 Tour Legend 58.45
    130 enjaume 105 Tour Legend 58.46
    131 roughneck427 105 Tour Legend 58.90
    132 bigdogsppe 105 Tour Legend 58.97
    133 walterjordan 105 Tour Legend 59.15
    134 stevenik 105 Tour Legend 59.62
    135 PRIESTESS 105 Tour Legend 59.83
    136 dondeb 105 Tour Legend 59.96
    137 zammer 105 Tour Legend 59.99
    138 Als6437 105 Tour Legend 61.23
    139 bigrayyy 105 Tour Legend 62.08
    140 bbgg24 105 Tour Legend 63.34
    141 canuck1056 105 Tour Legend 63.45
    142 RoarForest 105 Tour Legend 63.55
    143 roto121 105 Tour Legend 63.56
    144 papadeaux 105 Tour Legend 63.82
    145 clleejr 105 Tour Legend 63.86
    146 puttooey 105 Tour Legend 64.36
    147 frappefort 105 Tour Legend 64.54
    148 derjohvan 105 Tour Legend 64.85
    149 shortstop 105 Tour Legend 65.05
    150 hackerj 105 Tour Legend 65.71
    151 WesDallas 105 Tour Legend 67.12
    152 RCJHBigDaddy 105 Tour Legend 67.25
    153 HankZ 105 Tour Legend 68.20
    154 HaojenTW 104 Tour Legend 52.45
    155 Justin9926 104 Tour Legend 52.81
    156 Spammage 104 Tour Legend 54.51
    157 harrybr549 104 Tour Legend 55.90
    158 jbooch09 104 Tour Legend 55.92
    159 iddisc 104 Tour Legend 55.98
    160 jaderoks 104 Tour Legend 55.98
    161 iancl147 104 Tour Legend 55.99
    162 KonradOse 104 Tour Legend 55.99
    163 Rodwan84 104 Tour Legend 56.00
    164 tordragon 104 Tour Legend 56.16
    165 lagersman 104 Tour Legend 56.21
    166 JAMEC 104 Tour Legend 56.34
    167 twinstack1 104 Tour Legend 56.40
    168 bigseanbig 104 Tour Legend 56.43
    169 Coach1481 104 Tour Legend 56.83
    170 taabot 104 Tour Legend 56.96
    171 scamper2 104 Tour Legend 57.63
    172 Caven 104 Tour Legend 57.68
    173 WigerToods2010 104 Tour Legend 57.96
    174 BONALYAU 104 Tour Legend 57.99
    175 mantis0014 104 Tour Legend 58.39
    176 BYWAYS 104 Tour Legend 58.47
    177 rlpparker 104 Tour Legend 58.67
    178 lewis226 104 Tour Legend 58.90
    179 ChiefBt 104 Tour Legend 58.91
    180 bluegolfer66 104 Tour Legend 59.46
    181 duffer19 104 Tour Legend 59.98
    182 Ianzzz 104 Tour Legend 60.00
    183 brushbasil 104 Tour Legend 60.27
    184 adamsaid 104 Tour Legend 60.33
    185 TheDrumer 104 Tour Legend 60.70
    186 clucktrentsuperd 104 Tour Legend 60.77
    187 gotallofthatone 104 Tour Legend 60.78
    188 comninos4 104 Tour Legend 60.84
    189 gorfll 104 Tour Legend 60.89
    190 nagal 104 Tour Legend 61.31
    191 Easy1955 104 Tour Legend 61.33
    192 chauchaune 104 Tour Legend 61.60
    193 Gec77ko 104 Tour Legend 61.83
    194 Adalanar 104 Tour Legend 61.88
    195 rockinroland 104 Tour Legend 61.97
    196 RickHacker 104 Tour Legend 61.98
    197 lvietri 104 Tour Legend 62.08
    198 CharlieChipIn 104 Tour Legend 62.26
    199 Stretchmarx 104 Tour Legend 62.44
    200 guapa 104 Tour Legend 62.96
    201 junglefox 104 Tour Legend 63.29
    202 StingerWelsh 104 Tour Legend 63.37
    203 floridatime47 104 Tour Legend 64.41
    204 sevidave 104 Tour Legend 64.42
    205 saltyoldtar 104 Tour Legend 64.49
    206 shing1 104 Tour Legend 64.69
    207 ShortIron51 104 Tour Legend 64.80
    208 Victoria47 104 Tour Legend 64.84
    209 Ripcol25 104 Tour Legend 65.13
    210 Stormdance 104 Tour Legend 65.22
    211 bushwaker69 104 Tour Legend 66.39
    212 grahwill 104 Tour Legend 66.93
    213 pp37 104 Tour Legend 67.21
    214 diver480 104 Tour Legend 67.44
    215 betogb 104 Tour Legend 67.56
    216 chewy8baca 104 Tour Legend 71.83
    217 MrQueez 103 Tour Legend 52.43
    218 dansamcam 103 Tour Legend 52.55
    219 lethai 103 Tour Legend 53.91
    220 mkg335 103 Tour Legend 53.99
    221 AllyKennedy 103 Tour Legend 54.00
    222 WickedWoman 103 Tour Legend 54.33
    223 Kriztjan 103 Tour Legend 54.66
    224 danyboy001 103 Tour Legend 54.95
    225 PTgolf904 103 Tour Legend 54.97
    226 Beryman 103 Tour Legend 55.05
    227 ujjbnjk 103 Tour Legend 55.05
    228 VonStuka 103 Tour Legend 55.13
    229 zizou982 103 Tour Legend 55.32
    230 MarcoCraveiro 103 Tour Legend 55.38
    231 Tordodam 103 Tour Legend 55.61
    232 berbanygh 103 Tour Legend 55.62
    233 briangrubb 103 Tour Legend 55.75
    234 Jimbog1964 103 Tour Legend 55.87
    235 BolloxInBruges 103 Tour Legend 55.90
    236 duffputt 103 Tour Legend 55.92
    237 FLY58 103 Tour Legend 55.98
    238 mapewest 103 Tour Legend 56.00
    239 stevenharkin 103 Tour Legend 56.00
    240 Christofff 103 Tour Legend 56.03
    241 JFHuber 103 Tour Legend 56.05
    242 tiaz79 103 Tour Legend 56.05
    243 shoeshinethis 103 Tour Legend 56.09
    244 BigKnight 103 Tour Legend 56.43
    245 rrr37 103 Tour Legend 56.47
    246 Mike3226 103 Tour Legend 56.67
    247 WoodenHands 103 Tour Legend 56.72
    248 Heath021 103 Tour Legend 56.76
    249 adeypa 103 Tour Legend 56.80
    250 Bruntski 103 Tour Legend 57.00
    251 Mungo404 103 Tour Legend 57.01
    252 WillyBigg 103 Tour Legend 57.12
    253 KYLANDER 103 Tour Legend 57.27
    254 ernesto59 103 Tour Legend 57.28
    255 FRENKJ5 103 Tour Legend 57.29
    256 BobS2001 103 Tour Legend 57.59
    257 IH8kidz 103 Tour Legend 57.73
    258 turfsand 103 Tour Legend 57.79
    259 chank038 103 Tour Legend 57.81
    260 mobrienjr 103 Tour Legend 57.93
    261 stevereilly 103 Tour Legend 57.94
    262 ashanem 103 Tour Legend 57.97
    263 scarso14 103 Tour Legend 57.97
    264 islander2010 103 Tour Legend 57.98
    265 brucereffett 103 Tour Legend 58.00
    266 brucereffett 103 Tour Legend 58.00
    267 Squeezeman 103 Tour Legend 58.00
    268 ryzz 103 Tour Legend 58.05
    269 chunkNskull 103 Tour Legend 58.08
    270 sarak362336 103 Tour Legend 58.21
    271 TarheelsRule 103 Tour Legend 58.22
    272 RyanKCantrell 103 Tour Legend 58.26
    273 rlmelton 103 Tour Legend 58.36
    274 Guynadeau 103 Tour Legend 58.42
    275 AJB70 103 Tour Legend 58.62
    276 SteamboatTW99 103 Tour Legend 58.80
    277 forrrestgrump 103 Tour Legend 58.86
    278 shiva1998 103 Tour Legend 58.87
    279 oksymoron 103 Tour Legend 59.08
    280 Kazz004 103 Tour Legend 59.53
    281 Nobbi1968 103 Tour Legend 59.55
    282 lucbd 103 Tour Legend 59.56
    283 tramilleo 103 Tour Legend 59.59
    284 williekat 103 Tour Legend 59.59
    285 zant 103 Tour Legend 59.62
    286 smudgely 103 Tour Legend 59.64
    287 gtownmohawks 103 Tour Legend 59.66
    288 eivets 103 Tour Legend 59.75
    289 Niolincu 103 Tour Legend 59.84
    290 bluzgolf 103 Tour Legend 59.95
    291 BillGt 103 Tour Legend 59.97
    292 promark1 103 Tour Legend 60.09
    293 lkchesnut 103 Tour Legend 60.13
    294 spdemon 103 Tour Legend 60.28
    295 stungunz 103 Tour Legend 60.51
    296 CASH11 103 Tour Legend 60.63
    297 radd67 103 Tour Legend 60.68
    298 SPINO1 103 Tour Legend 60.69
    299 topray 103 Tour Legend 61.10
    300 plumbology 103 Tour Legend 61.44
    301 moosetaya 103 Tour Legend 61.50
    302 Teedaawg 103 Tour Legend 61.82
    303 crowll 103 Tour Legend 61.93
    304 lobodave 103 Tour Legend 61.95
    305 STICKY63 103 Tour Legend 62.02
    306 MITIK2 103 Tour Legend 62.73
    307 fty063 103 Tour Legend 62.89
    308 RyjaTybas 103 Tour Legend 62.91
    309 ironking34 103 Tour Legend 62.94
    310 aussiegad 103 Tour Legend 62.96
    311 DesertWarrior 103 Tour Legend 62.98
    312 rhack53 103 Tour Legend 63.17
    313 strange1961 103 Tour Legend 63.54
    314 DukemanII 103 Tour Legend 64.27
    315 mikechaz 103 Tour Legend 64.32
    316 granpajamas 103 Tour Legend 65.02
    317 cougarclaw 103 Tour Legend 65.35
    318 rmmiller 103 Tour Legend 65.52
    319 dragonharley 103 Tour Legend 66.28
    320 teaghee 103 Tour Legend 66.45
    321 DarkenRahl 103 Tour Legend 67.30
    322 WYLBILL81 103 Tour Legend 68.26
    323 Cidar 103 Tour Legend 68.46
    324 DonR1231 103 Tour Legend 68.89
    325 sittingguido 102 Tour Legend 52.71
    326 KingTuck 102 Tour Legend 53.86
    327 FairwayRuepel68 102 Tour Legend 53.94
    328 glbplayer 102 Tour Legend 54.22
    329 aseeeer 102 Tour Legend 54.51
    330 ragefire 102 Tour Legend 54.72
    331 graemelee99 102 Tour Legend 54.99
    332 WaLk0fLiFe 102 Tour Legend 55.28
    333 tikitaka 102 Tour Legend 55.51
    334 remangrum 102 Tour Legend 55.92
    335 Alex1321989 102 Tour Legend 55.96
    336 Tgkomv 102 Tour Legend 55.96
    337 vestarinn 102 Tour Legend 55.99
    338 frenchconnect 102 Tour Legend 56.00
    339 Poowanai275 102 Tour Legend 56.00
    340 DaveStrock 102 Tour Legend 56.05
    341 jonnnylieb 102 Tour Legend 56.11
    342 edwardr9189 102 Tour Legend 56.14
    343 patcheGER 102 Tour Legend 56.39
    344 GEHL13 102 Tour Legend 56.46
    345 Greyyowl 102 Tour Legend 56.50
    346 tinhorn 102 Tour Legend 56.51
    347 DRIESA07 102 Tour Legend 56.60
    348 janneo 102 Tour Legend 56.80
    349 jakestanfill7 102 Tour Legend 57.20
    350 Giorgio12345 102 Tour Legend 57.33
    351 onekeano 102 Tour Legend 57.39
    352 lonnieskinner 102 Tour Legend 57.49
    353 PEDROLISBOASS 102 Tour Legend 57.49
    354 gregcuk 102 Tour Legend 57.60
    355 jackb1179 102 Tour Legend 57.67
    356 ryan4spurs 102 Tour Legend 57.70
    357 aichapman 102 Tour Legend 57.85
    358 xxxxxxaa 102 Tour Legend 57.89
    359 RETAFNCO 102 Tour Legend 57.94
    360 poolmaniac6 102 Tour Legend 57.95
    361 blewbyou 102 Tour Legend 57.97
    362 mgbirish 102 Tour Legend 57.98
    363 phiber 102 Tour Legend 57.98
    364 Faruk 102 Tour Legend 57.99
    365 moejo7 102 Tour Legend 57.99
    366 Qputts 102 Tour Legend 57.99
    367 bry68 102 Tour Legend 58.00
    368 DaveDwingdale 102 Tour Legend 58.00
    369 MWALTERS9 102 Tour Legend 58.00
    370 WStdenis 102 Tour Legend 58.05
    371 fatdan 102 Tour Legend 58.14
    372 lbcgolf 102 Tour Legend 58.15
    373 CMcCartney727 102 Tour Legend 58.21
    374 akone12 102 Tour Legend 58.25
    375 bugsy87 102 Tour Legend 58.40
    376 saberspurs 102 Tour Legend 58.41
    377 Ecco2 102 Tour Legend 58.49
    378 cbbcrazy 102 Tour Legend 58.84
    379 wolfpck1 102 Tour Legend 58.88
    380 losersss 102 Tour Legend 58.91
    381 Dracbrewer 102 Tour Legend 58.96
    382 claremoreblue 102 Tour Legend 58.98
    383 farmermsu 102 Tour Legend 59.09
    384 micheldess 102 Tour Legend 59.36
    385 brhthecarpenter 102 Tour Legend 59.42
    386 JohnShipleySr 102 Tour Legend 59.44
    387 sonnymaxbo 102 Tour Legend 59.45
    388 Rudyrene 102 Tour Legend 59.50
    389 stonecrab 102 Tour Legend 59.68
    390 llkoola 102 Tour Legend 59.72
    391 stevendale21 102 Tour Legend 59.92
    392 Badger3000 102 Tour Legend 59.97
    393 petereigner 102 Tour Legend 59.97
    394 junedon 102 Tour Legend 59.99
    395 rickyjreid 102 Tour Legend 60.01
    396 cecco80 102 Tour Legend 60.06
    397 K_Budman 102 Tour Legend 60.19
    398 jcgfree 102 Tour Legend 60.24
    399 jbh1212 102 Tour Legend 60.40
    400 nadave0616 102 Tour Legend 60.45
    401 balmerino 102 Tour Legend 60.52
    402 TheZiggy 102 Tour Legend 60.61
    403 peoch 102 Tour Legend 60.78
    404 EddieFairplay 102 Tour Legend 60.93
    405 greg466 102 Tour Legend 61.20
    406 EagleRod 102 Tour Legend 61.34
    407 jaybo1 102 Tour Legend 61.81
    408 brianbrett1937 102 Tour Legend 62.16
    409 steinyboys 102 Tour Legend 62.18
    410 pekk24 102 Tour Legend 62.32
    411 tamjag 102 Tour Legend 62.41
    412 farnarcler 102 Tour Legend 62.60
    413 pwrply152 102 Tour Legend 63.03
    414 Yort6262 102 Tour Legend 63.06
    415 codriver 102 Tour Legend 63.14
    416 waynewhitetiger 102 Tour Legend 63.28
    417 websluice 102 Tour Legend 63.30
    418 CHEVYRWM 102 Tour Legend 63.96
    419 roisinroisin22 102 Tour Legend 64.61
    420 MarkTallman 102 Tour Legend 64.82
    421 hankerace 102 Tour Legend 64.88
    422 johnniewalker76 102 Tour Legend 64.92
    423 YoBogeyman 102 Tour Legend 65.11
    424 Sriley13 102 Tour Legend 65.71
    425 jtcame 102 Tour Legend 65.73
    426 Lesthanpar 102 Tour Legend 65.98
    427 paceman82nd 102 Tour Legend 66.79
    428 firemandave05 102 Tour Legend 67.72
    429 lwiser 102 Tour Legend 68.95
    430 KittyWumpus 101 Tour Legend 52.63
    431 sllyyyyy 101 Tour Legend 53.83
    432 kinfolk69 101 Tour Legend 54.76
    433 jsweetcr 101 Tour Legend 54.89
    434 nao358 101 Tour Legend 54.94
    435 lepigolf 101 Tour Legend 55.11
    436 puttputtthomas 101 Tour Legend 55.26
    437 Legaci 101 Tour Legend 55.49
    438 jeff333az 101 Tour Legend 55.64
    439 manishgolfer9 101 Tour Legend 55.66
    440 zelda37 101 Tour Legend 55.66
    441 AdamVerrill 101 Tour Legend 55.75
    442 Saurabh08 101 Tour Legend 55.87
    443 mongobeast1 101 Tour Legend 55.91
    444 rata78 101 Tour Legend 55.95
    445 Altenburg 101 Tour Legend 56.00
    446 bigcountry317 101 Tour Legend 56.00
    447 radard 101 Tour Legend 56.15
    448 pedro007 101 Tour Legend 56.41
    449 massimoneg 101 Tour Legend 56.51
    450 ordinal 101 Tour Legend 56.57
    451 wassernixe 101 Tour Legend 56.57
    452 Funkyjunkie3000 101 Tour Legend 56.60
    453 rideyoung121 101 Tour Legend 56.64
    454 craigroger 101 Tour Legend 56.79
    455 100plus 101 Tour Legend 56.80
    456 joemt825 101 Tour Legend 56.80
    457 Danmark2010 101 Tour Legend 56.82
    458 mikekehoe 101 Tour Legend 56.84
    459 pinee 101 Tour Legend 56.98
    460 Borat74 101 Tour Legend 57.04
    461 laylaroz920 101 Tour Legend 57.11
    462 CptWomp 101 Tour Legend 57.22
    463 jbiscuit 101 Tour Legend 57.42
    464 toddles61 101 Tour Legend 57.50
    465 rrpl430 101 Tour Legend 57.67
    466 2Dom 101 Tour Legend 57.74
    467 eggiesworld 101 Tour Legend 57.77
    468 remymartin71 101 Tour Legend 57.81
    469 petewrex 101 Tour Legend 57.83
    470 keyzmon 101 Tour Legend 57.89
    471 groosam 101 Tour Legend 57.90
    472 nopro17 101 Tour Legend 57.91
    473 SteveOx 101 Tour Legend 57.93
    474 DanC2807 101 Tour Legend 57.96
    475 MW90 101 Tour Legend 57.97
    476 fedeco73 101 Tour Legend 57.99
    477 merlin42 101 Tour Legend 58.00
    478 STIGNottm 101 Tour Legend 58.00
    479 sickoview 101 Tour Legend 58.01
    480 sweetdelight 101 Tour Legend 58.02
    481 BradySeven 101 Tour Legend 58.04
    482 MarkXJS63 101 Tour Legend 58.07
    483 SmallYChang 101 Tour Legend 58.10
    484 seganti 101 Tour Legend 58.11
    485 Richard4168 101 Tour Legend 58.12
    486 myaliysha 101 Tour Legend 58.16
    487 Andyjump 101 Tour Legend 58.24
    488 Raider79 101 Tour Legend 58.24
    489 Oteare 101 Tour Legend 58.26
    490 Stillhere56 101 Tour Legend 58.43
    491 drays14 101 Tour Legend 58.45
    492 oskarjoh 101 Tour Legend 58.47
    493 rich8288 101 Tour Legend 58.47
    494 delagiroday 101 Tour Legend 58.48
    495 doobie181 101 Tour Legend 58.55
    496 kilbraur 101 Tour Legend 58.71
    497 777999 101 Tour Legend 58.74
    498 STOXXX 101 Tour Legend 58.77
    499 leighbullock 101 Tour Legend 58.78
    500 Tedster64 101 Tour Legend 58.78
    501 mongo441 101 Tour Legend 58.94
    502 cfbell1970 101 Tour Legend 58.96
    503 madloopy 101 Tour Legend 59.04
    504 BubbaCrusher007 101 Tour Legend 59.11
    505 JKJ3 101 Tour Legend 59.12
    506 Wesdogg75 101 Tour Legend 59.14
    507 DJW2307 101 Tour Legend 59.16
    508 irishroses 101 Tour Legend 59.33
    509 Tasor 101 Tour Legend 59.33
    510 GolfHigh4Life 101 Tour Legend 59.35
    511 korion450 101 Tour Legend 59.46
    512 mefitz 101 Tour Legend 59.46
    513 Cwire 101 Tour Legend 59.50
    514 VatoWoods 101 Tour Legend 59.51
    515 Lagasorus 101 Tour Legend 59.53
    516 MFuston 101 Tour Legend 59.59
    517 GLADSTONESCREWER 101 Tour Legend 59.62
    518 FaberV 101 Tour Legend 59.63
    519 borlick 101 Tour Legend 59.74
    520 Gutterguy 101 Tour Legend 59.79
    521 Cas57 101 Tour Legend 59.82
    522 shwoke 101 Tour Legend 59.86
    523 bobseaa 101 Tour Legend 59.88
    524 Udo1 101 Tour Legend 59.94
    525 douggongles 101 Tour Legend 60.00
    526 robnov 101 Tour Legend 60.00
    527 BogeyMan310 101 Tour Legend 60.04
    528 DemanDeac 101 Tour Legend 60.08
    529 silentchance 101 Tour Legend 60.14
    530 willeye25 101 Tour Legend 60.22
    531 gracchio 101 Tour Legend 60.27
    532 bawbag1874 101 Tour Legend 60.29
    533 Skymech 101 Tour Legend 60.38
    534 chaos1970 101 Tour Legend 60.42
    535 xtabent 101 Tour Legend 60.47
    536 rdstar 101 Tour Legend 60.54
    537 dbredfox57 101 Tour Legend 60.58
    538 neiltp 101 Tour Legend 60.66
    539 jrmurphy 101 Tour Legend 60.68
    540 bigjoeman07 101 Tour Legend 60.72
    541 NashinH 101 Tour Legend 60.74
    542 kingstormin 101 Tour Legend 60.86
    543 Jimg99 101 Tour Legend 60.93
    544 MikeSaxon 101 Tour Legend 60.97
    545 polarbear1958 101 Tour Legend 61.00
    546 curlytim 101 Tour Legend 61.09
    547 AceHoler26 101 Tour Legend 61.12
    548 flateric6363 101 Tour Legend 61.17
    549 kirkhamilton 101 Tour Legend 61.17
    550 Piirikas 101 Tour Legend 61.17
    551 Limpnick 101 Tour Legend 61.18
    552 travisrebel 101 Tour Legend 61.25
    553 AndyAEllis 101 Tour Legend 61.39
    554 HolmeyHacker 101 Tour Legend 61.46
    555 AMENGOLFER 101 Tour Legend 61.47
    556 jeepie411 101 Tour Legend 61.47
    557 gmac17 101 Tour Legend 61.79
    558 davemog 101 Tour Legend 61.83
    559 gporr 101 Tour Legend 61.83
    560 EdwardRo 101 Tour Legend 61.85
    561 basquas 101 Tour Legend 61.87
    562 mgsvz 101 Tour Legend 61.89
    563 roozilla 101 Tour Legend 61.99
    564 jeffreyb1 101 Tour Legend 62.04
    565 cornet1017 101 Tour Legend 62.07
    566 baker432003 101 Tour Legend 62.14
    567 Ozzibeachbum 101 Tour Legend 62.16
    568 donlight7 101 Tour Legend 62.19
    569 Asphaltpirat 101 Tour Legend 62.34
    570 renewell 101 Tour Legend 62.68
    571 Howinoshawa 101 Tour Legend 62.73
    572 ukvermonter 101 Tour Legend 63.06
    573 hpurey 101 Tour Legend 63.09
    574 EspoOrr 101 Tour Legend 63.11
    575 kayeman 101 Tour Legend 63.15
    576 gazcoll 101 Tour Legend 63.21
    577 oatibix 101 Tour Legend 63.28
    578 Cotton01 101 Tour Legend 63.46
    579 oneeyeddylan 101 Tour Legend 63.49
    580 andwhy67 101 Tour Legend 63.53
    581 chuckietom 101 Tour Legend 63.61
    582 dsrosem 101 Tour Legend 63.66
    583 davefuller1 101 Tour Legend 63.74
    584 jasrjones1 101 Tour Legend 63.99
    585 barrybelfast 101 Tour Legend 64.06
    586 BELGIAN 101 Tour Legend 64.44
    587 Marcoholo59 101 Tour Legend 64.48
    588 TDD6786 101 Tour Legend 65.19
    589 RandySmith 101 Tour Legend 65.26
    590 lequeltuveux 101 Tour Legend 65.31
    591 Flyinturtle 101 Tour Legend 65.33
    592 islandlar 101 Tour Legend 65.39
    593 rouladen 101 Tour Legend 65.40
    594 VillaDave 101 Tour Legend 65.69
    595 lisarah 101 Tour Legend 65.75
    596 oneeyedjohn 101 Tour Legend 66.55
    597 Peelcat 101 Tour Legend 67.01
    598 SeabrookFlash 101 Tour Legend 67.21
    599 gav1976 101 Tour Legend 67.31
    600 nanstar 101 Tour Legend 68.16
    601 Goonermark 101 Tour Legend 68.27
    602 MrEd 101 Tour Legend 68.53
    603 SweetiePie 100 Tour Legend 50.41
    604 Nato1954 100 Tour Legend 52.88
    605 BabeLincoln 100 Tour Legend 53.95
    606 heather333 100 Tour Legend 54.81
    607 ladyluck87 100 Tour Legend 54.87
    608 nikic123 100 Tour Legend 55.13
    609 Jerm65 100 Tour Legend 55.48
    610 Allen63 100 Tour Legend 55.51
    611 wedger1954 100 Tour Legend 55.52
    612 BigNick092785 100 Tour Legend 55.73
    613 CanineSupervisor 100 Tour Legend 55.79
    614 Buckthebuck 100 Tour Legend 55.93
    615 Bocajack 100 Tour Legend 56.00
    616 geraldlarousse 100 Tour Legend 56.00
    617 nashkurt 100 Tour Legend 56.00
    618 patrickmar 100 Tour Legend 56.13
    619 velvetmelvin 100 Tour Legend 56.14
    620 TheBigDuffer 100 Tour Legend 56.18
