Forums

Help › Forums

Re: $30.00 48 hour Prize Challenge Open to All players on WGT

Mon, Apr 26 2010 8:47 PM (61 replies)
  • Crazyman2
    731 Posts
    Mon, Apr 26 2010 8:29 PM

    The 48 Hour Challenege is Over  No cards after this post will be accepted.

    Winners will be published here shortly

    Thanks for your participation and good luck

    Look out for more comps similar to this coming your way soon.

    Keep Smiling & Happy Golfin'

  • Crazyman2
    731 Posts
    Mon, Apr 26 2010 8:47 PM

    The Result

    The Hidden hole numbers were holes 4-5-9-10-13-15

    Thanks to those that took part in this fun comp.

    Luckily I had saved all scores from the scorecards as they arrived in the thread, as some images are no longer visible. I would ask Spider to forward his scorecard to me so that I can display it to confirm the scores as shown below

    THE SECRET SIX


    Name 4 5 9 10 13 15 rank
    card no sc sc sc sc sc sc wgtavg sc
    cat
    1 sriley13 5 3 4 4 5 3 66.69 24 2
    2 sriley13 5 3 5 3 3 5 67.07 24 2
    3 neil426 4 3 3 5 4 4 68.13 23 3
    4 andypat 5 2 5 4 3 4 74.26 23 3
    5 xxmattscarpa 5 4 5 3 4 3 68.52 24 3
    6 Iceats 4 3 4 4 3 3 65.41 21 2
    7 spiders1 5 3 4 3 3 3 68.36 21 3
    8 Iceats 4 4 4 4 3 4 64.85 23 2
    9 Villadeoro 4 3 3 4 4 4 59.07 22 1
    10 Iceats 4 3 3 4 4 4 64.38 22 2
    11 Covenant 4 3 3 3 4 3 63.08 20 1
    12 57kro 5 3 4 4 4 4 69.02 24 3
    13 sriley13 4 3 4 3 4 3 66.82 21 2
    14 slashx 3 4 4 4 4 4 62.16 23 1
    15 spiders1 4 3 4 5 5 3 68.59 24 3
    16 Kobalt46 3 3 4 3 3 5 65.09 21 2
    17 neil426 5 4 4 5 4 4 69.15 26 3
    18 spiders1 4 3 4 5 4 4 68.6 24 3
    19 57kro 5 3 3 4 4 4 69.02 23 3
    20 spiders1 4 3 5 3 3 4 68.07 22 3
    21 57kro 5 3 4 4 3 3 69.12 22 3
    22 sjnaugle 4 3 4 4 4 4 67.44 23 2
    23 villadeoro 3 2 3 4 4 3 59.21 19 1
    24 covenant 4 3 4 3 3 4 63.00 21 1
    25 califronication 4 2 4 3 3 4 60.82 20 1
    26 kobalt46 3 3 3 3 3 3 64.95 18 2
    27 bogeybuster 3 3 4 3 3 3 64.16 19 2
    28 57kro 4 4 4 3 4 4 69.25 23 3
    29 fredape 5 4 3 4 4 4 67.13 24 2
    30 yankeejim 5 3 4 3 4 5 65.41 24 2
    31 stanroca 4 2 4 3 4 4 64.46 21 2
    32 mikeyb23 4 3 5 4 4 3 68.2 23 3
    33 dpckopy 5 3 4 3 3 4 63.34 22 1

    The winning players are as follows

    Cat 1 (up to WGTavg 63.99 - Villadeoro with a gross score of 19

    Cat 2 (WGT Avg 64-67.99 - Kobalt46 with a gross score of 18

    Cat 3 (WGTAvg 68+ - Spiders1 with a gross score of 21

    Each receive $10 cash

    Well done to the above winners. Please check your email accounts (including any filters you may have set up) as funds are now confirmed in your email and ready for you to spend

RSS