Forums

Help › Forums

Re: Everything You Always Wanted to Know About Ready-Gos (But Were Afraid to Ask)

Tue, Mar 2 2010 10:51 AM (1 replies)
  • WojciechMigda
    158 Posts
    Mon, Mar 1 2010 1:15 PM

    We all know they are there. Some of us play them for fun, some for money. If you are the one who enters them for sheer pleasure, then you can safely stop right here, because this post will focus on the statistics of making credits from playing Ready-Gos. So if you're interested - read ahead.

    The Ready-Go FAQ says that the top 30 is awarded with a credit payout. But will that increase your purse ? Surely not - remember that 100cr entry fee ? So what do you need to do to actually gain credits. Well, basicaly, you have to earn more than 100cr during a Ready-Go.

    When does it happen?

    I allowed myself to gather some statistics. I browsed through some results of Ready-Gos played at the later half of Februrary 2010. The tables below summarize results of 12 consecutive tourneys played for each of 6 different types of Ready-Gos - both Kiawah and Bethpage, in the Front 9, Back 9, and Full 18 variants.

    The two columns #3 and #4 are the most important. They give you scores required to make more than 100cr in a tourney (this means you gain credits), and number of players among the total 50 which actually gained credits, respectively.

    KIOC Front 9 winning score Score > 100cr # of players > 100cr URL
    2519 28 32 11 http://wgt.com/tournaments/leaderboard.aspx?ID=565e554c-e13a-4953-81a5-9d2200550ca3
    2524 30 33 10 http://wgt.com/tournaments/leaderboard.aspx?ID=f57cf3b0-ea21-47d2-a118-9d2200d9bf86
    2529 29 32 10 http://wgt.com/tournaments/leaderboard.aspx?ID=56718ed1-923b-4ad5-8976-9d22010d72cf
    2541 28 33 13 http://wgt.com/tournaments/leaderboard.aspx?ID=e9d5002e-e6bf-4820-aad7-9d2300147177
    2532 31 34 10 http://wgt.com/tournaments/leaderboard.aspx?ID=912109a8-708d-4f9a-a18f-9d220139ee89
    2537 32 33 12 http://wgt.com/tournaments/leaderboard.aspx?ID=7d1bd23b-cb16-4ca1-8492-9d220168e11c
    2546 30 32 12 http://wgt.com/tournaments/leaderboard.aspx?ID=4f3a2705-df80-4545-9c69-9d2300588be7
    2550 30 33 16 http://wgt.com/tournaments/leaderboard.aspx?ID=ce8d02b0-0cea-4df4-b608-9d2300dbe463
    2554 30 33 12 http://wgt.com/tournaments/leaderboard.aspx?ID=a29058c9-6a66-4497-9d4c-9d230107ba01
    2558 31 32 10 http://wgt.com/tournaments/leaderboard.aspx?ID=30e7c7fd-c6f2-431b-b8ad-9d2301356e5e
    2562 31 33 11 http://wgt.com/tournaments/leaderboard.aspx?ID=fbe76cc6-89a5-4294-ad30-9d23017504ff
    2568 30 32 10 http://wgt.com/tournaments/leaderboard.aspx?ID=88a53d6c-90da-454c-8e52-9d24002b1a60
    Averages: 30.00 32.67 11.42

    KIOC Back 9 winning score Score > 100cr # of players > 100cr URL
    2517 28 32 12 http://wgt.com/tournaments/leaderboard.aspx?ID=bb1519cb-9e09-4436-94c2-9d2200295311
    2525 30 32 12 http://wgt.com/tournaments/leaderboard.aspx?ID=e66bcafc-7e8d-4975-b6cd-9d2200e7a757
    2521 28 31 14 http://wgt.com/tournaments/leaderboard.aspx?ID=83b26d84-b752-43df-88b2-9d22008c7b3d
    2530 28 31 10 http://wgt.com/tournaments/leaderboard.aspx?ID=33396dbe-b693-4356-9e34-9d220119f065
    2534 29 32 15 http://wgt.com/tournaments/leaderboard.aspx?ID=36988f85-0398-4cd7-a69f-9d2201549b70
    2539 30 32 12 http://wgt.com/tournaments/leaderboard.aspx?ID=7b89eb58-3399-401f-9299-9d2201850fa8
    2542 30 32 15 http://wgt.com/tournaments/leaderboard.aspx?ID=9cb56ed2-798d-4256-876e-9d230021a1d7
    2547 29 31 10 http://wgt.com/tournaments/leaderboard.aspx?ID=f6318005-b913-45f2-86f9-9d23006b14fd
    2551 29 32 11 http://wgt.com/tournaments/leaderboard.aspx?ID=c6ab5c20-d6e9-43da-ab8b-9d2300ec21af
    2556 30 32 12 http://wgt.com/tournaments/leaderboard.aspx?ID=ad080bdd-3a19-4126-bb6e-9d2301237f4e
    2561 28 32 15 http://wgt.com/tournaments/leaderboard.aspx?ID=a9ec89e5-e3d0-4447-8654-9d230149d7b1
    2564 28 32 12 http://wgt.com/tournaments/leaderboard.aspx?ID=07a87ecf-277e-40be-8b7c-9d23018ac9b4
    Averages: 28.92 31.75 12.50

    KIOC 18 winning score Score > 100cr # of players > 100cr URL
    2518 62 66 12 http://wgt.com/tournaments/leaderboard.aspx?ID=f6530238-05ed-48f1-be3c-9d2200322aee
    2523 59 66 12 http://wgt.com/tournaments/leaderboard.aspx?ID=fff393fd-1f40-44b2-b56b-9d2200a33175
    2528 60 67 11 http://wgt.com/tournaments/leaderboard.aspx?ID=2bafa83a-2f22-473a-9a9b-9d2201050219
    2533 62 68 11 http://wgt.com/tournaments/leaderboard.aspx?ID=d4c75b08-3860-483a-b85c-9d2201467209
    2538 63 67 11 http://wgt.com/tournaments/leaderboard.aspx?ID=b84e2f75-db2d-4fda-9c99-9d22017e2b05
    2543 61 67 11 http://wgt.com/tournaments/leaderboard.aspx?ID=4366eb07-3022-496d-b484-9d23003b0af5
    2549 62 66 10 http://wgt.com/tournaments/leaderboard.aspx?ID=b81198c8-09ee-430c-9de5-9d2300ab84bc
    2553 62 68 12 http://wgt.com/tournaments/leaderboard.aspx?ID=eafb6762-a6a6-4036-a62c-9d23010729c8
    2559 64 69 10 http://wgt.com/tournaments/leaderboard.aspx?ID=ab092c21-f14e-423f-b2a8-9d23013bd476
    2563 59 67 13 http://wgt.com/tournaments/leaderboard.aspx?ID=3b7d7852-b4f2-41d7-bcd7-9d2301823161
    2569 59 66 11 http://wgt.com/tournaments/leaderboard.aspx?ID=941395a4-2619-4d68-8bfc-9d2400430e55
    2573 60 69 13 http://wgt.com/tournaments/leaderboard.aspx?ID=fe66873d-0856-4995-9c7d-9d2400bce09d
    Averages: 61.08 67.17 11.42

    BPB Front 9 winning score Score > 100cr # of players > 100cr URL
    2520 29 33 15 http://wgt.com/tournaments/leaderboard.aspx?ID=278b344d-7be6-48d1-aeda-9d220066c619
    2527 26 33 15 http://wgt.com/tournaments/leaderboard.aspx?ID=15297a22-ab14-4105-9f0c-9d2201030656
    2536 29 33 14 http://wgt.com/tournaments/leaderboard.aspx?ID=a2996fcf-879e-40ed-806d-9d2201618707
    2544 31 33 10 http://wgt.com/tournaments/leaderboard.aspx?ID=62a5fb4f-a4d2-4dd7-b3c6-9d230041b12a
    2552 31 34 11 http://wgt.com/tournaments/leaderboard.aspx?ID=bccd6979-b368-45a0-8da2-9d2300ffe479
    2560 31 34 11 http://wgt.com/tournaments/leaderboard.aspx?ID=ddcfa6fa-d155-4e95-93d2-9d2301499e51
    2567 30 33 11 http://wgt.com/tournaments/leaderboard.aspx?ID=fcf9c4fb-9f45-4ad1-91c0-9d24002a62f1
    2576 31 34 13 http://wgt.com/tournaments/leaderboard.aspx?ID=0d8185e8-fdc0-4201-8903-9d2400e82870
    2584 29 33 10 http://wgt.com/tournaments/leaderboard.aspx?ID=b6d841d9-ef0e-4467-b773-9d240149cb10
    2592 29 33 16 http://wgt.com/tournaments/leaderboard.aspx?ID=327c15d0-e4bb-4623-b287-9d250027bfee
    2601 30 33 12 http://wgt.com/tournaments/leaderboard.aspx?ID=1b59e5da-c82b-409a-b1af-9d2500d47c4e
    2609 31 34 13 http://wgt.com/tournaments/leaderboard.aspx?ID=dd0c07e1-e596-4d51-8393-9d25013eda16
    Averages: 29.75 33.33 12.58

    BPB Back 9 winning score Score > 100cr # of players > 100cr URL
    2510 30 32 11 http://wgt.com/tournaments/leaderboard.aspx?ID=87a100b2-586b-49ca-9412-9d21014a6d54
    2522 29 33 13 http://wgt.com/tournaments/leaderboard.aspx?ID=c79f9148-2072-4c0f-8f07-9d22009d1ffe
    2531 27 33 14 http://wgt.com/tournaments/leaderboard.aspx?ID=8069da6f-c7b4-48c3-b306-9d220122d62b
    2540 31 34 10 http://wgt.com/tournaments/leaderboard.aspx?ID=9b28cb5c-1d71-4ecc-b8ab-9d2300138282
    2548 30 33 11 http://wgt.com/tournaments/leaderboard.aspx?ID=dd439c8e-4846-4ab0-8db8-9d2300a84a95
    2557 30 34 13 http://wgt.com/tournaments/leaderboard.aspx?ID=34df81fd-6fc1-4874-b823-9d23012d4eaa
    2566 30 33 10 http://wgt.com/tournaments/leaderboard.aspx?ID=7d01d594-c4f1-430f-81ee-9d24001c358b
    2577 30 33 14 http://wgt.com/tournaments/leaderboard.aspx?ID=3df4dd2a-0d78-49cb-8515-9d2400ecf30c
    2586 29 33 14 http://wgt.com/tournaments/leaderboard.aspx?ID=b3a3210f-6c5a-4276-b60a-9d240159d3c0
    2597 30 33 11 http://wgt.com/tournaments/leaderboard.aspx?ID=15d7fd59-8f46-4da9-8c67-9d250074fa31
    2605 30 34 12 http://wgt.com/tournaments/leaderboard.aspx?ID=bf448eba-4cf4-42c3-9f3f-9d2501197df0
    2613 28 34 13 http://wgt.com/tournaments/leaderboard.aspx?ID=fa61309e-e9d7-4a75-bb7b-9d25017e402b
    Averages: 29.50 33.25 12.17

    BPB 18 winning score Score > 100cr # of players > 100cr URL
    2516 60 65 10 http://wgt.com/tournaments/leaderboard.aspx?ID=b6c0afbf-3401-4090-aaca-9d22001a7043
    2526 59 65 10 http://wgt.com/tournaments/leaderboard.aspx?ID=f4fc7607-62e7-4995-810c-9d2200fbad74
    2535 61 66 12 http://wgt.com/tournaments/leaderboard.aspx?ID=e5c84e4c-f9a3-4c85-a633-9d220158f971
    2545 62 65 10 http://wgt.com/tournaments/leaderboard.aspx?ID=19675a12-d2e0-44d2-a79e-9d23004799af
    2555 57 66 13 http://wgt.com/tournaments/leaderboard.aspx?ID=9455b273-a3cc-49c3-9dbb-9d230114104c
    2565 58 65 10 http://wgt.com/tournaments/leaderboard.aspx?ID=f25bfd3c-e2ad-4779-9887-9d24000c20d7
    2574 60 66 10 http://wgt.com/tournaments/leaderboard.aspx?ID=2d2a71a5-4fe3-419c-bd77-9d2400d9cdc9
    2585 58 66 12 http://wgt.com/tournaments/leaderboard.aspx?ID=e6a61c17-f6ad-4498-9f02-9d240150c1d8
    2596 57 65 12 http://wgt.com/tournaments/leaderboard.aspx?ID=ab0ec9a5-3b7c-43c8-aec5-9d25005920b4
    2606 58 66 11 http://wgt.com/tournaments/leaderboard.aspx?ID=a8f63809-3be5-4a79-9837-9d25012d6900
    2618 61 64 13 http://wgt.com/tournaments/leaderboard.aspx?ID=d9cecdae-488b-476b-bce8-9d26001e4d57
    2626 59 65 10 http://wgt.com/tournaments/leaderboard.aspx?ID=6e474759-6124-460f-9f3a-9d2600e80648
    Averages: 59.17 65.33 11.08

     

    So what do we see from the above ?

    1. On average, regardless of the Ready-Go format, only 11-13 players increase their purses.

    2. You have to play at least couple of stroke below par to even think of redeeming your entry fee. Can you do that ? Be honest to yourself and look into your own statistics - check how many times you have played a score which would give you more than 100cr in a Ready-Go. Is it 25% of all your scores ? 50%, 75% ? You need to do the maths yourself, but remember: on a long enough time-line statistics cannot be beaten.

     

    Best of luck,

    Your Favourite New Hammer

     

  • WojciechMigda
    158 Posts
    Tue, Mar 2 2010 10:51 AM

    I was asked if the scores which actually allow to make credits on Ready-Gos can be changed?

    Theoreticaly - yes. I can see three scenarios:

    1. Lesser players start flooding Ready-Gos, outnumbering contemporary winners. Then the average would go up. This scenario is very unlikely, since most of those lesser players would be loosing credits anyway.

    2. Lesser players boycott Ready-Gos. Here those which remain, having low average, would have to fill all 50 spots. Then to win you'd need to post really good score, thus, the average results required to remain on positive balance would go down.

    3. Lesser players who used to enter Ready-Gos stop doing that, and are replaced by others. Statisticaly nothing changes, except the names on the leaderboards of course ;)

RSS